ED4100/50-N115 Electronic Level Sensing Condensate Drain (up to 50 bar g)
- Brand: Parker
- Product Code: ED4100/50-N115
- Availability: In Stock
-
0.00€
- Ex Tax: 0.00€
PLEASE ASK FOR PRICE!
Automatic zero air loss level sensing condensate drains for industrial compressed air treatment applications up to 50 barg.
Technical Specifications
| Division: | Gas Separation and Filtration Division EMEA |
| Flow Rate: | Filter: 60000 m³/h (35316 cfm) |
| Port Size: | Inlet: ½ inch Outlet: ¼ inch |
| Technology: | Filtration |
| Electrical Requirements: | 115V, 50-60 Hz |
| Application: | Compressed Air Applications |
| Product Type: | Condensate Drain |
| Product Style: | Electronic Level Sensing Drain |
| Product Series: | ED4100 |
| Industry: | Industrial Manufacturing Equipment Food & Beverage Automotive Electronics Pharmaceuticals |
| Flow Rate: |
6000.0 m3/hour, 3532.0 CFM (Aftercooler, Air Receiver), 12000.0 m3/hour (Aftercooler, Air Receiver), 7063.0 CFM (Refrigeration Dryer) |
| Operating Pressure: | 16 to 50 barg Maximum, 232 to 725 psig Maximum |
| Operating Temperature: | 2 to 35 °C, 50 to 122 °F |
| Ingress Protection Rating: | IP65 |
| Specifications Met: | PED 97/23/EC EMC 2004/108/EU LVD 2006/95/EU |
| Materials of Construction: | Condensate Housing: Aluminum, Anodized Housing lid with sensor: PBT Housing Seals: NBR 2/2 Way Valve: Stainless Steel / Bronze Valve Seal: FPM Dirt Filter: Stainless Steel Locking screws, outlet spout: Plated Brass |
| Connection Type: | BSPP or NPT |
| Height: | 117.0 mm, 4.5 inch |
| Width: | 180.0 mm, 7 inch |
| Depth: | 87.0 mm, 3.4 inch |
| Weight: | 1.9 kg, 4.2 lb |

